Public benchmark · refreshed weekly
StaleThe shortlist already exists. Here's who's on it.
20 globally recognized brands. One probe across answer engines, schema, crawler access, and decision surfaces. Updated 5/12/2026.
Brands probed0
Market average0/100
llms.txt adoption0%
Top score0 · Cursor
| # | Brand | Segment | Overall | Agent | Decision | Trust | AI bots | Schema | llms.txt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cursor cursor.com | developer | 96 | 100 | 100 | 82 | 100% | 100% | ✓ |
| 2 | Stripe stripe.com | developer | 95 | 96 | 98 | 90 | 100% | 98% | ✓ |
| 3 | Apple apple.com | consumer | 94 | 92 | 96 | 94 | 80% | 92% | — |
| 4 | Vercel vercel.com | developer | 93 | 94 | 95 | 88 | 100% | 96% | ✓ |
| 5 | Cloudflare cloudflare.com | infra | 92 | 93 | 92 | 91 | 100% | 92% | — |
| 6 | OpenAI openai.com | ai | 91 | 90 | 89 | 93 | 95% | 88% | ✓ |
| 7 | Linear linear.app | saas | 90 | 90 | 91 | 86 | 100% | 88% | ✓ |
| 8 | Shopify shopify.com | ecommerce | 90 | 91 | 90 | 89 | 90% | 90% | — |
| 9 | Anthropic anthropic.com | ai | 90 | 89 | 88 | 92 | 95% | 86% | ✓ |
| 10 | HubSpot hubspot.com | saas | 88 | 88 | 90 | 86 | 95% | 90% | — |
| 11 | Notion notion.so | saas | 87 | 88 | 86 | 84 | 95% | 84% | — |
| 12 | Figma figma.com | design | 86 | 86 | 88 | 82 | 90% | 82% | — |
| 13 | Intercom intercom.com | saas | 84 | 84 | 86 | 82 | 90% | 84% | — |
| 14 | Webflow webflow.com | saas | 84 | 86 | 84 | 80 | 95% | 86% | — |
| 15 | Klaviyo klaviyo.com | saas | 82 | 82 | 84 | 80 | 90% | 82% | — |
| 16 | Airbnb airbnb.com | consumer | 81 | 78 | 84 | 80 | 70% | 86% | — |
| 17 | Nike nike.com | retail | 78 | 74 | 78 | 82 | 75% | 80% | — |
| 18 | Squarespace squarespace.com | saas | 77 | 76 | 78 | 78 | 85% | 78% | — |
| 19 | Patagonia patagonia.com | retail | 75 | 70 | 72 | 84 | 80% | 70% | — |
| 20 | Tesla tesla.com | consumer | 72 | 68 | 70 | 78 | 60% | 72% | — |
Where do you sit?